East Coast Runners

Monthly Stats

2008 - 2007 - 2006 - 2005 - 2004 - 2003 - 2002 - 2001 - 2000

Month Miles Time/Mile Miles/Run Runs Miles/Day
Jan 2008 40.7 7:06 4.07 10 1.31
Feb 2008 36.7 7:11 4.08 9 1.27
Mar 2008 82.6 7:13 4.86 17 2.66
Apr 2008 75.5 7:03 4.72 16 2.52
May 2008 101.1 7:03 4.81 21 3.26
Jun 2008 107.3 7:16 5.37 20 3.58
Jul 2008 132.5 7:19 6.31 21 4.27
Aug 2008 128.7 7:16 6.43 20 4.15
Sep 2008 0     0 0
Oct 2008 0     0 0
Nov 2008 0     0 0
Dec 2008 0     0 0
Total 705.1 7:12 5.26 134 1.93

Copyright © 2003-2008, Lantenengo Industries. All Rights Reserved.
East Coast Runners is part of the Lantenengo Network.